
HydroQSorb® powder is ideal for use in tablets, capsules, softgels, drink mixes, nutrition bars, beverages, and in cosmetics (topical use).
Why HydroQSorb®?
- It is a bioavailability enhanced Coenzyme Q10 product.
- In-vitro cell culture studies confirm enhanced intestinal permeability.
- Human trials confirm superior absorption.
Ingredients:
Gamma Cyclodextrin and CoenzymeQ10
The Gamma Cyclodextrin-CoQ10 Complex is composed of: |
|
| Coenzyme Q10 (100% trans Ubidecarenone) | Minimum 20%+ |
| Gamma Cyclodextrin | 70%± |
| Water | .12% max |
| Heavy Metals | .5 ppm max |
| Volatile Organics (solvent residues) | 50 ppm max |
| Total Plate Count | Less than 3,000 cfu/gram |
| Yeast and Mold | Less than 300 cfu/gram |
| Salmonella | Absent in 10g |
| E. Coli | Absent in 10g |
| S. Aureus | Absent in 10g |
Storage:
HydroQSorb® should be stored under conditions of low temperature and low humidity in air tight containers, protected from light.
Certificate of Analysis: (Representative lot) |
|
| Product Name | HydroQSorb® 20% CoenzymeQ10 -Cyclodextrin Complex Powder |
| Product Code Number | 8733P |
| Lot Number | 073608 (NY) |
| Description | yellow colored powder, odorless |
| Bulk Density | .0.16±0.04 g/ml |
Assay per gram: |
|
| Active Ingredient | Natural Co Q10 (all trans) |
| Label | 200 mg |
| Assay | 224 mg |
| % | 112.0 |
Microbiological Test: |
|
| Total Bacterial Count | Does not exceed 3,000 per gram |
| Total Mold and Yeast Count | Does not exceed 300 per gram |
| Salmonella | Negative per 10 gram |
| E. Coli | Negative per 10 gram |
| Staphylococcus Aureus | Negative per 10 gram |
All our products are available in bulkpacks or labeled in consumer packages to your specifications.
These statements have not been evaluated by the FDA (Food & Drug Administration). These products are not intended to diagnose, treat, cure or prevent any disease.









